Lot 155 Cnr George And Hulls Road Leppington, House for Sale

Lot 155 Cnr George And Hulls Road, Leppington

5
3
2
$1,249,200
BRAND NEW OPPORTUNITY FOR LAND AND HOUSE PACKAGES

Don't miss your opportunity for this great house and land package, registration due 2026.

Currently available:

* Lot 153 - frontage 12 | land 300sqm | house 201.43sqm | land $710,000 | house $543,700 | package $1,253,700

* Lot 154 - frontage 12 | land 300sqm | house 212.69sqm | land $710,000 | house $554,500 | package $1,264,500

* Lot 155 - frontage 12.5 | land 312.5sqm | house 201.43sqm | land $710,000 | house $539,200 | package $1,249,200

* Lot 156 - frontage 12.5 | land 312.5sqm | house 233.41sqm | land $710,000 | house $610,000 | package $1,320,000

* Lot 157 - frontage 12.5 | land 312.5sqm | house 212.69sqm | land $710,000 | house $558,800 | package $1,268,800

* Lot 158 - frontage 12.5 | land 312.5sqm | house 201.43sqm | land $710,000 | house $543,300 | package $1,253,300

* Lot 159 - frontage 12.5 | land 312.5sqm | house 233.41sqm | land $710,000 | house $610,000 | package $1,320,000

* Lot 160 - frontage 12.5 | land 312.5sqm | house 212.69sqm | land $710,000 | house $564,700 | package $1,274,700

* Lot 161 - frontage 12.5 | land 312.5sqm | house 201.43sqm | land $710,000 | house $543,300 | package $1,253,300

* Lot 162 - frontage 12.5 | land 312.5sqm | house 233.41sqm | land $710,000 | house $610,900 | package $1,320,900

DISCLAIMER: Whilst every effort has been made to ensure the accuracy and thoroughness of the information provided to you in our marketing material, we cannot guarantee the accuracy of the information provided by our Vendors, and as such, Starr Partners Narellan makes no statement, representation or warranty, and assumes no legal liability in relation to the accuracy of the information provided. Interested parties should conduct their own due diligence in relation to each property they are considering purchasing. All photographs, maps and images are representative only, for marketing purposes.