25 Ellison Street Gilead, House for Sale

25 Ellison Street, Gilead

5
3
2
$1,449,000
BRAND NEW TURNKEY HOMES IN FIGTREE HILL, GILEAD!

Take the stress out of building your dream country retreat today and enjoy the convenience, certainty, and satisfaction when you build with Complete by McDonald Jones.

Each home offers exceptional quality, thoughtfully designed layouts, and true turnkey convenience-ready for you to move in and enjoy from day one.

Each package includes premium features such as:

* Fisher & Paykel stainless steel kitchen appliances
* 20mm silica-free stone kitchen benchtops
* Reverse cycle ducted air conditioning
* Quality flooring and LED downlights throughout
* Block-out roller blinds (excluding wet areas)
* Full landscaping with turf, letterbox, and sealed driveway
* Security alarm system with internal and external sirens
* Durable TRUECORE® steel frame and truss system
* COLORBOND® roofing, garage door, and fencing


* Lot 1314 - $1,449,000 - 25 Ellison Street - House 290 | 461.5m2

* Lot 1158 - $1,475,000 - 14 Glen Lorne Circuit - House 287 | Land 528.1m2

* Lot 1279 - $1,459,000 - 4 Frampton Drive - House 287 | Land 491.3m2

* Lot 1025 - $1,199,000 - Ellison Street - House 257 | Land 379.0m2

* Lot 1112 - $1,199,000 - Frampton Drive - House 257 | Land 345.5m2

* Lot 1120 - $1,199,000 - Glen Lorne Circuit - House 252 | Land 335.1m2

* Lot 1122 - $1,199,000 - Frampton Drive - House 251 | Land 377.4m2

* Lot 1112b - $1,199,000 - 7 Bushel Approach - House 252 | Land 388.5m2

* Lot 1120b - $1,199,000 - 1 Bushel Approach - House 257 | Land 367.9m2

* Lot 1122b - $1,199,000 - 5 Bushel Approach - House 257 | Land 335.6m2

* Lot 140 - $1,215,000 - 15 Fahey Crescent - House 223 | Land 450.0m2

* Lot 204 - $1,215,000 - 41 Macquariedale Road - House 223 | Land 466.0m2

* Lot 206 - $1,215,000 - 45 Macquariedale Road - House 223 | Land 452.4m2

* Lot 258 - $1,215,000 - 58 Lippiatt Circuit - House 223 | Land 455.0m2

* Lot 1335 - $1,499,000 - 54 Glen Lorne Circuit - House 265 | Land 500.0m2

* Lot 1341 - $1,299,000 - 8 Rye Street - House 223 | Land 512.0m2

* Lot 1352 - $1,299,000 - 12 Harvester Street - House 223 | Land 512.0m2

* Lot 1354 - $1,299,000 - 8 Harvester Street - House 223 | Land 512.0m2

* Lot 1365 - $1,550,000 - 135 Bushel Approach - House 258 | Land 640.7m2

* Lot 1374 - $1,439,000 - 87 Glen Lorne Circuit - House 257 | Land 502.4m2

* Lot 1382 - $1,449,000 - 71 Glen Lorne Circuit - House 258 | Land 513.0m2

* Lot 1386 $1,449,000 - 63 Glen Lorne Circuit - House 257 | Land 513.1m2

* Lot 1387 $1,449,000 - 61 Glen Lorne Circuit - House 258 | Land 513.0m2

* Lot 1417 $1,469,000 - 60 Dallas Drive - House 259 | Land 504.6m2

* Lot 1421 - $1,469,000 - 68 Dallas Drive - House 259 | Land 503.0m2

* Lot 1424 - $1,299,000 - 74 Dallas Drive - House 223 | Land 538.5m2

* Lot 1425 - $1,349,000 - 76 Dallas Drive - House 253 | Land 592.8m2

* Lot 1427 - $1,349,000 - 80 Dallas Drive - House 253 | Land 596.9m2

* Lot 1428 - $1,349,000 - 82 Dallas Drive - House 253 | Land 607.7m2

* Lot 1429 - $1,530,000 - 84 Dallas Drive - House 257 | Land 616.0m2

* Lot 1462 - $1,499,000 2 Zulu Street - House 258 | Land 550.0m2

DISCLAIMER: Whilst every effort has been made to ensure the accuracy and thoroughness of the information provided to you in our marketing material, we cannot guarantee the accuracy of the information provided by our Vendors, and as such, Starr Partners Narellan makes no statement, representation or warranty, and assumes no legal liability in relation to the accuracy of the information provided. Interested parties should conduct their own due diligence in relation to each property they are considering purchasing. All photographs, floorplans, maps and images are representative only, for marketing purposes.